Check the content | Checkpoints | Related instructions |
Internal parts of the equipment | Adsorbent bed plugged condition/short circuit | The adsorption bed is blocked or short-circuited, and the adsorption efficiency is reduced |
Inside the adsorption bed | Whether there is water, dust, or damaged base inside the adsorption bed Whether the surface of the adsorption material is covered with dust and paint mist | |
Wheel drive motor | Whether there is abnormal heat, noise, vibration, oil leakage, etc. | |
Wheel drive chain | Cracking, friction, etc. may cause sudden interruption of operation | |
Whether the fixed parameters meet the requirements | Adsorbent bed packing height/thickness | The height/thickness is missing, and the adsorption effect is poor |
Whether the operating parameters are normal and stable | Adsorption temperature and humidity | Activated carbon, activated carbon fiber and molecular sieve generally have good adsorption effect below 40 °C, the humidity is not higher than 70%, the temperature is high, the humidity is high, and the adsorption effect is poor. |
Adsorption cycle | The adsorption period is longer than the design value, and the adsorption effect becomes worse. | |
dwell time | The adsorption residence time should meet the design requirements | |
Adsorption process pressure difference | If the process pressure difference is low or 0, there may be problems such as short circuit of the adsorption bed. If the process pressure difference is very large, there may be problems such as partial blockage. | |
Desorption cycle | The desorption period is shorter than the design value, the desorption effect is poor, and the adsorption capacity is small. | |
Steam/vacuum desorption pressure and temperature | The vapor pressure and temperature are low, the desorption effect is poor, the subsequent adsorption capacity is small, the vacuum degree is low, the desorption effect is poor, and the subsequent adsorption capacity is small. | |
Hot gas desorption temperature |
(1) The desorption temperature is low, the desorption rate is low, and the adsorption capacity is small, but the temperature is too high, and there are potential safety hazards.
(2) The desorption temperature of the rotor/drum adsorber is high, the adjacent adsorption zone is heated, and the adsorption capacity is small.
|
|
Whether the operating parameters are normal and stable | Desorption process pressure difference | The pressure difference of the desorption process is low, the desorption air volume is small, the desorption rate is low, and the adsorption capacity is small. |
runner concentration ratio | The concentration ratio is generally 5~30. Reducing the concentration ratio can increase the efficiency of the runner treatment, but it will lead to an increase in the desorption air volume and a larger consumption of the subsequent combustion. | |
Rotary/drum adsorption bed speed | The rotation speed is too low, the adsorption period is long, the adsorption effect is poor, the rotation speed is too high, the adsorption period is short, the desorption rate is low, and the adsorption capacity is small, the rotation speed is generally 2~6 rpm/H | |
Adsorbent replacement cycle and replacement amount | Adsorbent replacement time and replacement amount | The replacement time is later than the design adsorption cycle, the adsorption effect becomes poor or invalid, the replacement amount is less than the design filling amount, and the actual adsorption cycle will be shorter than the design adsorption cycle. |
Organic solvent recovery | Solvent recovery | The recovery amount becomes less, and the adsorption, condensation and separation performance becomes worse |
Online ConsultQQ
E-mail:
info@ssecn.com